BOLT Protocol · Documentation
Module registry
The 24-module BOLT Ecosystem Operating System for BOT Chain — status, mode and data source for each. Read-only intelligence is live; execution is gated.
24 modules serve read-only intelligence live, 0 are partial or gated, and 0 are planned. Nothing here claims live execution — contracts are not broadcast. See the public registry for the card view.
| # | Module | Status | Mode | Source |
|---|---|---|---|---|
| 01 | Chain Truth | Service · live | Read-only | data-layer/logsource · /v1/chain,/v1/indexer |
| 02 | B DEX Economic Reconstruction | Service · live | Read-only | data-layer/bdex,swaps · /v1/bdex |
| 03 | Market Health | Service · live | Read-only | data-layer/markets,confidence · /v1/markets |
| 04 | BOT Chain Ecosystem Registry | Service · live | Read-only | data-layer/projects · /v1/projects |
| 05 | Asset & Risk Registry | Service · live | Read-only | data-layer/risk · /v1/assets |
| 06 | Reference Pricing | Service · live | Read-only | data-layer/oracle,pricing · /v1/oracle |
| 07 | Router & Partner SDK | Service · live | Execution policy-disabled | data-layer/route · /v1/quote,/v1/route |
| 08 | Genesis & Project Activation | Service · live | Pending contract broadcast | data-layer/genesis · /v1/spark |
| 09 | BOT Ecosystem Incentive Engine | Service · live | Safe-gated | data-layer/incentives · /v1/incentives |
| 10 | Ecosystem Operating Console | Service · live | Read-only | console/LiveConsole · bolt-api |
| 11 | Developer Cloud | Service · live | Read-only | data-layer/devkeys · /v1/rpc,/v1/simulate |
| 12 | Stablecoin & Settlement Hub | Service · live | Read-only | data-layer/stablecoins · /v1/stablecoins |
| 13 | Bridge Intelligence & Intent Router | Service · live | External provider dependency | data-layer/bridge · /v1/bridges,/v1/intents |
| 14 | Smart Accounts & Gasless Growth | Service · live | External provider dependency | /v1/smart-accounts/status |
| 15 | MEV Shield | Service · live | Execution policy-disabled | data-layer/mev · /v1/mev |
| 16 | Validator & Network Observatory | Service · live | Read-only | data-layer/network · /v1/network |
| 17 | Security Operations Center | Service · live | Read-only | data-layer/security · /v1/security |
| 18 | Treasury & Ecosystem Fund OS | Service · live | Read-only | /v1/treasury/status |
| 19 | Compute & RWA Standard | Service · live | Pending contract broadcast | /v1/compute/assets |
| 20 | Wallet Distribution & DApp Growth | Service · live | Read-only | /v1/growth/wallets |
| 21 | Payments & Merchant Network | Service · live | Read-only | /v1/payments/status |
| 22 | Governance & BIP Portal | Service · live | Execution policy-disabled | data-layer/governance · /v1/governance |
| 23 | Protocol-Owned Liquidity Command Center | Service · live | Safe-gated | /v1/liquidity/owned |
| 24 | Institutional & Compliance Gateway | Service · live | Data unavailable | /v1/institutional/status |
Status vocabulary
- Read-only · live — backed by real data-layer/API code, serving live BOT Chain reads.
- Read-only · partial — some read surface is live; the rest is gated or incomplete.
- Planned — roadmap; no live surface yet.
- Not started — scoping only.